Asphalt Thickness Guide
Recommended asphalt depths for different applications and traffic loads
Thickness Requirements by Application
Application | Thickness | Traffic Load | Base Requirement |
---|---|---|---|
Residential Driveways Suitable for cars, light trucks, and occasional delivery vehicles | 2-3 inches | Light | 4-6 inches compacted gravel base |
Commercial Driveways For businesses with regular delivery trucks and heavier vehicles | 3-4 inches | Medium | 6-8 inches compacted gravel base |
Parking Lots (Light) Shopping centers, office buildings with passenger vehicles | 2.5-3 inches | Light to Medium | 4-6 inches compacted aggregate base |
Parking Lots (Heavy) Truck stops, industrial facilities, heavy commercial use | 4-6 inches | Heavy | 8-12 inches compacted aggregate base |
Residential Streets Neighborhood roads with moderate traffic | 3-4 inches | Medium | 6-8 inches compacted base course |
Arterial Roads Major roads with heavy traffic and commercial vehicles | 4-6 inches | Heavy | 8-12 inches compacted base course |
Highways High-speed roads with continuous heavy traffic | 6-8+ inches | Very Heavy | 12+ inches engineered base |
Walkways Pedestrian paths and sidewalks | 2 inches | Pedestrian Only | 2-4 inches compacted gravel |
🌡️Climate Conditions
Freeze-thaw cycles require thicker asphalt to prevent cracking
🏔️Soil Conditions
Poor soil conditions may require thicker asphalt or improved base
🚛Expected Traffic
Heavier and more frequent traffic requires thicker asphalt
⚖️Load Requirements
Consider the heaviest vehicles that will use the surface
Important Note
These are general guidelines. Always consult with a local engineer or contractor for specific project requirements. Local building codes, soil conditions, and climate factors may require different specifications.